Ida C. Stewart |
Principal |
Amelia Ping |
Assistant Principal |
Brandi Barrett |
Administrative Assistant |
Teresa Nagy |
Counselor |
Mark Busen |
Chief Engineer |
Gloria Miller-Jones |
Lunchroom Manager |
Penjinga Bush |
Business Manager |
Lynette Turner |
Office Manager |
Marianela Avila |
Office Secretary |
Room | Teacher | Grade |
---|---|---|
162 | Ollie Robinson | 8 |
157 | Taquia O'Neil | 8 |
158 | Kenneth Smith | 8 |
155 | Terrence Boone | 7 |
154 | Oleavia Green | 7 |
105 | Darlene Cochran | 7 |
107 | Robin Edwards | 6 |
108 | Carrie Hartmann | 6 |
110 | Clarence Kelley | 6 |
112 | Victoria Gavin | 6 |
254 | Marvin Arrington | 5 |
258 | Vacant | 5 |
260 | Rebekah Hull | 5 |
262 | Sucharitha Rao | 5 |
252 | Mary Tillery | 4 |
205 | Samantha Allison | 4 |
207 | Cleonia Graham | 4 |
208 | Robert O'Hara | 4 |
101 | Irene Swington | TMH/SPH |
253 | Adrienne LeDree | TMH |
109 | Josephine Jenkins | EMH |
201 | Mary Rose | EMH |
209 | Wilhemina Williams | Cross Cat. |
203 | Vacant | Cross Cat. |
(click here...To see more Faculty ) |
|